Intense Tazer HT
speed
Black
Red
Black Minimalis
Red
Black Minimalis
| TAZER HT GEOMETRY | ||
| TAZER HT | SMALL | MEDIUM |
| Wheelbase (in/mm) | 40.5 / 1029 | 41.5 /1054 |
| Top tube(in/mm) | 22 / 559 | 23 / 584 |
| Seat tube (in/mm) | 16.75/ 425 | 16.75/ 425 |
| Chainstay (in/mm) | 16.75/ 425 | 16.75/ 425 |
| Head tube (in/mm) | 4.5 / 114 | 4.5 / 114 |
| Head angle | 68° | 68° |
| Seat angle | 70° | 70° |
| BB height (in/mm) | 12 / 305 | 12 / 305 |



0 comments: